==========
HumanName
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HumanName | ΣN | Element | Name of a human - parts and usage Elements defined in Ancestors: id, extension | |
use | ?!Σ | 0..1 | code | usual | official | temp | nickname | anonymous | old | maiden NameUse (Required) |
text | Σ | 0..1 | string | Text representation of the full name |
family | Σ | 0..1 | string | Family name (often called 'Surname') |
given | Σ | 0..* | string | Given names (not always 'first'). Includes middle names This repeating element order: Given Names appear in the correct order for presenting the name |
prefix | Σ | 0..* | string | Parts that come before the name This repeating element order: Prefixes appear in the correct order for presenting the name |
suffix | Σ | 0..* | string | Parts that come after the name This repeating element order: Suffixes appear in the correct order for presenting the name |
period | Σ | 0..1 | Period | Time period when name was/is in use |
Address
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Address | ΣN | Element | An address expressed using postal conventions (as opposed to GPS or other location definition formats) Elements defined in Ancestors: id, extension | |
use | ?!Σ | 0..1 | code | home | work | temp | old | billing - purpose of this address AddressUse (Required) |
type | Σ | 0..1 | code | postal | physical | both AddressType (Required) |
text | Σ | 0..1 | string | Text representation of the address |
line | Σ | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label |
city | Σ | 0..1 | string | Name of city, town etc. |
district | Σ | 0..1 | string | District name (aka county) |
state | Σ | 0..1 | string | Sub-unit of country (abbreviations ok) |
postalCode | Σ | 0..1 | string | Postal code for area |
country | Σ | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
period | Σ | 0..1 | Period | Time period when address was/is in use |
也沒有重大特殊。type是指信箱號碼還是真實的地址。
country的部分,就台灣來說,應該放什麼要受ISO 3166規範決定,有2碼與3碼選擇。請參考下圖。(至於Taiwan後面那些字,請自動忽略)
country的部分,就台灣來說,應該放什麼要受ISO 3166規範決定,有2碼與3碼選擇。請參考下圖。(至於Taiwan後面那些字,請自動忽略)
ContactPoint
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactPoint | ΣIN | Element | Details of a Technology mediated contact point (phone, fax, email, etc.) + Rule: A system is required if a value is provided. Elements defined in Ancestors: id, extension | |
system | ΣI | 0..1 | code | phone | fax | email | pager | url | sms | other ContactPointSystem (Required) |
value | Σ | 0..1 | string | The actual contact point details |
use | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point ContactPointUse (Required) |
rank | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
period | Σ | 0..1 | Period | Time period when the contact point was/is in use |
rank適用於當很多筆時,可以設定優先順序(偏好)。
ContactDetail
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ContactDetail | ΣN | Element | Contact information Elements defined in Ancestors: id, extension | |
name | Σ | 0..1 | string | Name of an individual to contact |
telecom | Σ | 0..* | ContactPoint | Contact details for individual or organization |
Contributor
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Contributor | ΣTU | Element | Contributor information Elements defined in Ancestors: id, extension | |
type | Σ | 1..1 | code | author | editor | reviewer | endorser ContributorType (Required) |
name | Σ | 1..1 | string | Who contributed the content |
contact | Σ | 0..* | ContactDetail | Contact details of the contributor |
沒有留言:
張貼留言